- Program Structure
Credits | Percentage | |
1.1 General education knowledge | 26 | 19.0% |
– Compulsory | 23 | 16.8% |
– Elective | 3 | 2.2% |
1.2 Professional education knowledge | 111 | 81% |
1.2.1 General knowledge
– Compulsory – Elective |
42
33 9 |
30.7%
24.1% 6.6% |
1.2.2 Fundamental knowledge
– Compulsory – Elective |
30
24 6 |
21.9%
17.5% 4.4% |
1.2.3 Specialized knowledge
– Compulsory – Elective |
27
15 12 |
19.7%
10.9% 8.8% |
1.2.4 Internship | 3 | 2.2% |
1.2.5 Thesis | 9 | 6.6% |
TOTAL | 137 | 100% |
- Program Content
No | Course name | Course code | No. of credits | Time allocation | Prerequisite | |||
Hour(s) on the class | Essays, exercise,
Assignments |
Self-study with teacher’s tutorials | ||||||
Lecture | Practice, Seminar | |||||||
1 | General education knowledge | 26 | ||||||
1.1 | Political Theories | 11 | ||||||
1 | Marxist – Leninist Philosophy | TRIH114 | 3 | 27 | 18 | 27 | 78 | No |
2 | Marxist- Leninist Political Economy | TRIH115 | 2 | 21 | 9 | 13.5 | 56.5 | No |
3 | Scientific socialism | TRIH116 | 2 | 21 | 9 | 13.5 | 56.5 | TRIH114 TRIH115 |
4 | Ho Chi Minh’s Ideology | TRIH104 | 2 | 21 | 9 | 13.5 | 56.5 | TRIH114 TRIH115 |
5 | History of the Communist Party of Vietnam | TRIH117 | 2 | 21 | 9 | 13.5 | 56.5 | TRIH114 TRIH115 |
1.2 | Social Sciences, Humanities – Arts, Mathematics – Informatics | 15 | ||||||
1.2.1 | Compulsory courses | 12 | ||||||
6 | Advanced Mathematics | TOAH105 | 3 | 15 | 60 | 0 | 75 | No |
7 | Introduction to Law | PLUE111 | 3 | 30 | 15 | 22.5 | 82.5 | No |
8 | Informatics | TINH206 | 3 | 30 | 30 | 0 | 90 | No |
9 | Skill development | PPHH101 | 3 | 30 | 15 | 22.5 | 82.5 | No |
1.2.2 | Elective courses (Choose one of the following courses) | 3 | ||||||
10 | Regulation Drafting Skills | PPHH103 | 3 | 20 | 10 | 22.5 | 82.5 | TINH206 |
11 | Applied Informatics | TINH203 | 3 | 30 | 15 | 22.5 | 82.5 | TINH206 |
12 | Basic Vietnamese 1 | TVIH100 | 3 | 22.5 | 22.5 | 33.75 | 71.25 | No |
1.3 | Physical Education | |||||||
Physical Education | 150 | |||||||
1.4 | National Defense Education | |||||||
National Defense Education | 165 | |||||||
2 | Professional educational knowledge | 99 | ||||||
2.1 | General knowledge | 42 | ||||||
2.1.1 | Compulsory courses | 33 | ||||||
13 | Principles of Microeconomics | KTEE202 | 3 | 45 | 0 | 22.5 | 82.5 | TOAH105 |
14 | Principles of Macroeconomics | KTEE204 | 3 | 45 | 0 | 22.5 | 82.5 | TOAH105 |
15 | Research methodology for economics and business | KTEE206 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202
KTEE204 |
16 | Theory of Probability and Statistics | TOAH201 | 3 | 30 | 15 | 22.5 | 82.5 | TOAH105 |
17 | Econometrics 1 | KTEE218 | 3 | 45 | 0 | 22.5 | 82.5 | TOAH201 |
18 | Principles of Finance | TCHE302 | 3 | 30 | 15 | 22.5 | 82.5 | No |
19 | Industrial Organization | KTEE408 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202 |
20 | English for Specific Purpose 1 (Advanced Business English) | ESP111 | 3 | 30 | 30 | 0 | 90 | No |
21 | English for Specific Purpose 2 (Business Communication) | ESP121 | 3 | 30 | 30 | 0 | 90 | ESP111 |
22 | English for Specific Purpose 3 (International Business and Economics) | ESP231 | 3 | 30 | 30 | 0 | 90 | ESP121 |
23 | English for Specific Purpose 5(Public Speaking) | ESP451 | 3 | 30 | 30 | 0 | 90 | ESP231 |
2.1.2 | Elective courses (Choose 3 including 1 English course from the following courses) | 9 | ||||||
24 | English for Specific Purpose 4 (Business Correspondence) | ESP341 | 3 | 30 | 30 | 0 | 90 | |
25 | English for Specific Purpose 4 (Contract) | ESP342 | 3 | 30 | 30 | 0 | 90 | ESP231 |
26 | Digital Economics | KTEE214 | 3 | 45 | 0 | 22.5 | 82.5 | No |
27 | Money and Banking | TCHE303 | 3 | 30 | 15 | 22.5 | 82.5 | No |
28 | Programming for Data Analysis and Scientific Computing | TINH314 | 3 | 30 | 15 | 22.5 | 82.5 | No |
29 | AI in the Era of Digital Transformation | AIDE300 | 3 | 30 | 15 | 22.5 | 82.5 | No |
2.2 | Fundamental knowledge | 30 | ||||||
2.2.1 | Compulsory courses | 24 | ||||||
30 | International Economics I | KTEE216 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202 |
31 | Intermediate Microeconomics | KTEE401 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202 |
32 | Intermediate Macroeconomics | KTEE402 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE204 |
33 | Econometrics 2 | KTEE318 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE218 |
34 | Development Economics | KTEE406 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202 KTEE204 |
35 | Environmental Economics | KTEE404 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202 KTEE204 |
36 | Public Economics | KTEE407 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202 KTEE204 |
37 | Financial Economics | TCHE341 | 3 | 30 | 15 | 22.5 | 82.5 | KTEE401 |
2.2.2 | Elective courses (Choose 2 courses from the following courses) | 6 | ||||||
38 | Data management system | TINH313 | 3 | 30 | 15 | 22.5 | 82.5 | No |
39 | Economics and Business Forecasting | KTEE418 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE318 |
40 | Digitalization in open economies | KTEE215 | 3 | 45 | 0 | 22.5 | 82.5 | No |
41 | Innovation | TMAE319 | 3 | 30 | 15 | 22,5 | 67,5 | No |
2.3 | Specialized knowledge | 27 | ||||||
2.3.1 | Compulsory courses | 15 | ||||||
42 | International Economics 2 | KTEE316 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE216 |
43 | International Investment | DTUE310 | 3 | 30 | 15 | 22.5 | 82.5 | KTEE202 |
44 | International Finance | TCHE414 | 3 | 30 | 15 | 22.5 | 82.5 | KTEE202 |
45 | International Political Economy | KTEE303 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE308 |
46 | Economic Globalzation | KTEE326 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE308 |
2.3.2 | Elective courses (Choose 4 courses from the following courses) | 12 | ||||||
47 | International Economic Negotiation | KTEE327 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE216 |
48 | Regional Economics | KTEE302 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE204 |
49 | Cost and benefit analysis | KTEE314 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202 |
50 | Green Economics | KTEE330 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202 KTEE204 |
51 | Growth and Development | KTEE410 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE204 |
52 | Tourism Economics | KTEE321 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202 |
53 | Trade and Development | KTEE421 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE216 |
54 | Trade and Environment | KTEE420 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE216 |
55 | Economics of Information | KTEE405 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE401 |
56 | Managerial Economics | KTEE428 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202 |
57 | Corporate Finance | TCHE321 | 3 | 30 | 15 | 22.5 | 82.5 | TCHE302 |
58 | International Trade Law | PLUE422 | 3 | 30 | 15 | 22.5 | 82.5 | PLUE111 |
59 | International Business Transactions | TMAE302 | 3 | 30 | 15 | 22.5 | 82.5 | No |
60 | International Payments | TCHE412 | 3 | 30 | 15 | 22.5 | 82.5 | TMAE302 |
61 | Principles of Accounting | KETE201 | 3 | 30 | 15 | 22.5 | 82.5 | No |
62 | Leadership skill | QTRE203 | 3 | 30 | 15 | 22.5 | 82.5 | No |
63 | Contemporary Development Issues | KTEE440 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202 KTEE204 |
64 | Public Management | KTEE331 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202 KTEE204 |
65 | Public Policy | KTEE441 | 3 | 45 | 0 | 22.5 | 82.5 | KTEE202 KTEE204 |
66 | The Economics of Climate Change | KTEE207 | 3 | 45 | 0 | 22.5 | 82.5 | No |
67 | The Circular Economy | KTEE210 | 3 | 45 | 0 | 22.5 | 82.5 | No |
68 | Environmental impact assessment | KTEE208 | 3 | 45 | 0 | 22.5 | 82.5 | No |
69 | Survey Design and Data Analysis | KTEE209 | 3 | 45 | 0 | 22.5 | 82.5 | No |
2.4 | Internship | 3 | ||||||
70 | Mid- course Internship | KTEE504 | ||||||
2.5 | Thesis | 9 | ||||||
71 | Graduation Thesis | KTEE531 | ||||||
Total | 137 |
3. Training plan (projected)
No | Course title | Course code | Pre-requisite | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | General education knowledge | ||||||||||
1.1 | Political Theories | ||||||||||
1 | Marxist – Leninist Philosophy | TRIH114 | No | ▪ | ▪ | ||||||
2 | Marxist- Leninist Political Economy | TRIH115 | No | ▪ | ▪ | ||||||
3 | Scientific socialism | TRIH116 | TRIH114 TRIH115 |
▪ | ▪ | ||||||
4 | Ho Chi Minh’s Ideology | TRIH117 | TRIH114 TRIH115 |
▪ | ▪ | ||||||
5 | History of the Communist Party of Vietnam | TRIH104 | TRIH114 TRIH115 |
▪ | ▪ | ||||||
1.2 | Social Sciences, Humanities – Arts, Mathematics – Informatics | ||||||||||
1.2.1 | Compulsory courses | ||||||||||
6 | Advanced Mathematics | TOAH105 | No | ▪ | ▪ | ||||||
7 | Introduction to Law | PLUE111 | No | ▪ | ▪ | ||||||
8 | Informatics | TINH206 | No | ▪ | ▪ | ||||||
9 | Skill development | PPHH101 | No | ▪ | ▪ | ||||||
1.2.2 | Elective courses (Choose one of the following courses) | ||||||||||
10 | Regulation Drafting Skills | PPHH103 | TINH206 | ▪ | ▪ | ||||||
11 | Applied Informatics | TINH203 | TINH206 | ▪ | ▪ | ||||||
12 | Basic Vietnamese 1 | TVIH100 | No | ▪ | ▪ | ||||||
1.3 | Physical Education | ||||||||||
Physical Education | |||||||||||
1.4 | National Defense Education | ||||||||||
National Defense Education | |||||||||||
2 | Professional education knowledge | ||||||||||
2.1 | General knowledge | ||||||||||
2.1.1 | Compulsory courses | ||||||||||
13 | Principles of Microeconomics | KTEE202 | TOAH105 | ▪ | ▪ | ||||||
14 | Principles of Macroeconomics | KTEE204 | TOAH105 | ▪ | ▪ | ||||||
15 | Research methodology for economics and business | KTEH206 | KTEE202
KTEE204 |
▪ | ▪ | ||||||
16 | Theory of Probability and Statistics | TOAH201 | TOAH105 | ▪ | ▪ | ||||||
17 | Econometrics 1 | KTEE218 | TOAH201 | ▪ | ▪ | ||||||
18 | Principles of Finance | TCHE302 | No | ▪ | ▪ | ||||||
19 | Industrial Organization | KTEE408 | KTEE202 | ▪ | ▪ | ||||||
20 | English for Specific Purpose 1 (Advanced Business English) | ESP111 | No | ▪ | |||||||
21 | English for Specific Purpose 2 (Business Communication) | ESP121 | ESP111 | ▪ | ▪ | ||||||
22 | English for Specific Purpose 3 (International Business and Economics) | ESP231 | ESP121 | ▪ | ▪ | ||||||
23 | English for Specific Purpose 5(Public Speaking) | ESP451 | ESP341 ESP342 |
▪ | ▪ | ||||||
2.1.2 | Elective courses (Choose 3 including 1 English course from the following courses) | ||||||||||
24 | English for Specific Purpose 4 (Business Correspondence) | ESP341 | ▪ | ▪ | |||||||
25 | English for Specific Purpose 4 (Contract) | ESP342 | ESP231 | ▪ | ▪ | ||||||
26 | Digital Economics | KTEE214 | No | ▪ | ▪ | ||||||
27 | Money and Banking | TCHE303 | No | ▪ | ▪ | ||||||
28 | Programming for Data Analysis and Scientific Computing | TINH314 | No | ▪ | ▪ | ||||||
29 | AI in the Era of Digital Transformation | AIDE300 | ▪ | ▪ | |||||||
2.2 | Fundamental knowledge | ||||||||||
2.2.1 | Compulsory courses | ||||||||||
30 | International Economics I | KTEE216 | KTEE202 | ▪ | ▪ | ||||||
31 | Intermediate Microeconomics | KTEE401 | KTEE202 | ▪ | ▪ | ||||||
32 | Intermediate Macroeconomics | KTEE402 | KTEE204 | ▪ | ▪ | ||||||
33 | Econometrics 2 | KTEE318 | KTEE218 | ▪ | ▪ | ||||||
34 | Development Economics | KTEE406 | KTEE202 KTEE204 |
▪ | ▪ | ▪ | |||||
35 | Environmental Economics | KTEE404 | KTEE202 KTEE204 |
▪ | ▪ | ▪ | |||||
36 | Public Economics | KTEE407 | KTEE202 KTEE204 |
▪ | ▪ | ▪ | |||||
37 | Financial Economics | TCHE341 | KTEE401 | ▪ | ▪ | ||||||
2.2.2 | Elective courses (Choose 2 courses from the following courses) | ||||||||||
38 | Data management system | TINH313 | No | ▪ | ▪ | ||||||
39 | Economics and Business Forecasting | KTEE418 | KTEE318 | ▪ | ▪ | ||||||
40 | Digitalization in open economies | KTEE215 | ▪ | ▪ | |||||||
41 | Innovation | TMAE319 | No | ▪ | ▪ | ||||||
2.3 | Specialized knowledge | ||||||||||
2.3.1 | Compulsory courses | ||||||||||
42 | International Economics 2 | KTEE316 | KTEE216 | ▪ | ▪ | ||||||
43 | International Investment | DTUE310 | KTEE202 | ▪ | ▪ | ||||||
44 | International Finance | TCHE414 | KTEE202 | ▪ | ▪ | ||||||
45 | International Political Economy | KTEE303 | KTEE308 | ▪ | ▪ | ||||||
46 | Economic Globalization | KTEE326 | KTEE308 | ▪ | ▪ | ||||||
2.3.2 | Elective courses (Choose 4 courses from the following courses) | ||||||||||
47 | International Economic Negotiation | KTEE327 | KTEE216 | ▪ | ▪ | ||||||
48 | Regional Economics | KTEE302 | KTEE204 | ▪ | ▪ | ||||||
49 | Cost and benefit analysis | KTEE314 | KTEE202 | ▪ | ▪ | ||||||
50 | Green Economics | KTEE330 | KTEE202 KTEE204 |
▪ | ▪ | ▪ | |||||
51 | Growth and Development | KTEE410 | KTEE204 | ▪ | ▪ | ||||||
52 | Tourism Economics | KTEE321 | KTEE202 | ▪ | ▪ | ||||||
53 | Trade and Development | KTEE421 | KTEE216 | ▪ | ▪ | ▪ | |||||
54 | Trade and Environment | KTEE420 | KTEE216 | ▪ | ▪ | ▪ | |||||
55 | Economics of Information | KTEE405 | KTEE401 | ▪ | ▪ | ▪ | |||||
56 | Managerial Economics | KTEE428 | KTEE202 | ▪ | ▪ | ▪ | |||||
57 | Corporate Finance | TCHE321 | TCHE302 | ▪ | ▪ | ▪ | |||||
58 | International Trade Law | PLUE422 | PLUE111 | ▪ | ▪ | ▪ | |||||
59 | International Business Transactions | TMAE302 | No | ▪ | ▪ | ▪ | |||||
60 | International Payments | TCHE412 | TMAE302 | ▪ | ▪ | ▪ | |||||
61 | Principles of Accounting | KETE201 | No | ▪ | ▪ | ▪ | |||||
62 | Leadership skill | QTRE203 | No | ▪ | ▪ | ▪ | |||||
63 | Contemporary Development Issues | KTEE440 | KTEE202 KTEE204 |
▪ | ▪ | ▪ | |||||
64 | Public Management | KTEE331 | KTEE202 KTEE204 |
▪ | ▪ | ▪ | |||||
65 | Public Policy | KTEE441 | KTEE202 KTEE204 |
▪ | ▪ | ▪ | |||||
66 | The Economics of Climate Change | KTEE207 | No | ▪ | ▪ | ▪ | |||||
67 | The Circular Economy | KTEE210 | No | ▪ | ▪ | ▪ | |||||
68 | Environmental impact assessment | KTEE208 | No | ▪ | ▪ | ▪ | |||||
69 | Survey Design and Data Analysis | KTEE209 | No | ▪ | ▪ | ▪ | |||||
2.4 | Internship | ||||||||||
70 | Mid- course Internship | KTEE504 | ▪ | ||||||||
2.5 | Thesis | ||||||||||
71 | Graduation Thesis | KTEE531 | ▪ |