- Program Structure
Total number of credits must be accumulated: 137 credits (excluding Physical Education and National Defense Education comply with regulations of the Ministry of Education and Training) in which:
Credits | Percentage | |
1. General education knowledge
– Compulsory – Elective |
38
35 3 |
27.7% |
2. Professional education knowledge | 99 | 72.3% |
2.1 General knowledge
– Compulsory – Elective |
36
30 6 |
26.3%
|
2.2 Fundamental knowledge
– Compulsory – Elective |
27
24 3 |
19.7%
|
2.3 Specialized knowledge
– Compulsory – Elective |
24
15 9 |
17.5%
|
2.4 Internship | 3 | 2.2% |
2.5 Thesis | 9 | 6.6% |
TOTAL | 137 | 100% |
- Program content
No | Course Name | Course Code | No. of credits | Time allocation | Prerequisite | |||
Hour(s) on the class | Essays, Exercises, Assignments | Self-study with teacher’s tutorials | ||||||
Lecture | Practice, Seminar | |||||||
1 | General education knowledge | 38 | ||||||
1.1 | Political Theories | 11 | ||||||
1 | Marxist – Leninist Philosophy | TRI114 | 3 | 27 | 18 | 27 | 78 | |
2 | Marxist- Leninist Political Economy | TRI115 | 2 | 21 | 9 | 13.5 | 56.5 | |
3 | Scientific socialism | TRI116 | 2 | 21 | 9 | 13.5 | 56.5 | TRI114 TRI115 |
4 | Ho Chi Minh’s Ideology | TRI104 | 2 | 21 | 9 | 13.5 | 56.5 | TRI114
TRI115 |
5 | History of the Communist Party of Vietnam | TRI117 | 2 | 21 | 9 | 13.5 | 56.5 | TRI114 TRI115 |
1.2 | Social Sciences, Humanities – Arts, Mathematics – Informatics | 15 | ||||||
1.2.1 | Compulsory courses | 12 | ||||||
6 | Advanced Mathematics | TOA105 | 3 | 15 | 60 | 0 | 75 | |
7 | Introduction to Law | PLU111 | 3 | 30 | 15 | 22.5 | 82.5 | |
8 | Informatics | TIN206 | 3 | 30 | 30 | 0 | 90 | |
9 | Skill development | PPH101 | 3 | 30 | 15 | 22.5 | 82.5 | |
1.2.2 | Elective courses (Choose one of the following courses) | 3 | ||||||
10 | Text Editing Courses | PPH103 | 3 | 30 | 15 | 22.5 | 82.5 | TIN206
PLU111 |
11 | Applied Informatics | TIN203 | 3 | 30 | 15 | 22.5 | 82.5 | |
12 | Basic Vietnamese 1 (for foreign students) | TVI100 | 3 | 22.5 | 22.5 | 15 | 71.25 | |
1.3 | Foreign Language (For English: If students achieve the required proficiency level in the general education English courses, they may choose to complete all seven specialized English courses within the professional education block, following the university’s regulations) | 12 | ||||||
13 | Academic & Business English 1 | EAB111 | 3 | 0 | 90 | 0 | 60 | |
Foreign Language 1 (French) | TPH131 | 3 | 0 | 90 | 0 | 60 | ||
14 | Academic & Business English 2 | EAB121 | 3 | 0 | 90 | 0 | 60 | EAB111 |
Foreign Language 2 (French) | TPH132 | 3 | 0 | 90 | 0 | 60 | TPH131 | |
15 | Academic & Business English 3 | EAB231 | 3 | 0 | 90 | 0 | 60 | EAB121 |
Foreign Language 3 (French) | TPH231 | 3 | 0 | 90 | 0 | 60 | TPH132 | |
16 | Academic & Business English 4 | EAB241 | 3 | 0 | 90 | 0 | 60 | EAB231 |
Foreign Language 4 (French) | TPH504 | 3 | 0 | 90 | 0 | 60 | TPH231 | |
1.4 | Physical Education | |||||||
Physical Education | 150 | |||||||
1.5 | National Defense Education | |||||||
National Defense Education | 165 | |||||||
2 | Professional educational knowledge | 99 | ||||||
2.1 | General knowledge (interdisciplinary, major) | 36 | ||||||
2.1.1 | Compulsory courses | 30 | ||||||
17 | Principles of Microeconomics | KTE202 | 3 | 45 | 0 | 22.5 | 82.5 | TOA105 |
18 | Principles of Macroeconomics | KTE204 | 3 | 45 | 0 | 22.5 | 82.5 | TOA105 |
19 | Research methodology for economics and business | KTE206 | 3 | 45 | 0 | 22.5 | 82.5 | |
20 | International Economics 1 | KTE216 | 3 | 45 | 0 | 22.5 | 82.5 | KTE202 |
21 | Theory of Probability and Statistics | TOA201 | 3 | 30 | 15 | 22.5 | 82.5 | TOA105 |
22 | Econometrics 1 | KTE218 | 3 | 45 | 0 | 22.5 | 82.5 | TOA201 |
23 | Growth and Development | KTE410 | 3 | 45 | 0 | 22.5 | 82.5 | KTE204 |
Foreign language (compulsory) | ||||||||
24 | English for Specific Purpose 1 (Advanced Business English) | ESP111 | 3 | 30 | 30 | 0 | 90 | EAB241 |
Foreign Language 5 (French) | TPH331 | 3 | 0 | 90 | 0 | 60 | TPH504 | |
25 | English for Specific Purpose 2 (Business Communication) | ESP121 | 3 | 30 | 30 | 0 | 90 | ESP111 |
Foreign Language 6 (French) | TPH332 | 3 | 0 | 90 | 0 | 60 | TPH331 | |
26 | English for Specific Purpose 3 (International Business and Economics) | ESP231 | 3 | 30 | 30 | 0 | 90 | ESP121 |
Foreign Language 7 (French) | TPH431 | 3 | 0 | 90 | 0 | 60 | TPH331 | |
2.1.2 | Elective courses (choose 2 courses from the following courses) | 6 | ||||||
27 | Digital Economics | KTE214 | 3 | 45 | 0 | 22.5 | 82.5 | |
28 | Principles of Finance | TCH302 | 3 | 30 | 15 | 22.5 | 82.5 | KTE202 |
29 | Programming for Data Analysis and Scientific Computing | TIN314 | 3 | 30 | 15 | 22.5 | 82.5 | |
2.2 | Fundamental knowledge | 27 | ||||||
2.2.1 | Compulsory courses | 24 | ||||||
30 | International Economics 2 | KTE316 | 3 | 45 | 0 | 22.5 | 82.5 | KTE216 |
31 | Intermediate Microeconomics | KTE401 | 3 | 45 | 0 | 22.5 | 82.5 | KTE202 |
32 | Intermediate Macroeconomics | KTE402 | 3 | 45 | 0 | 22.5 | 82.5 | KTE204 |
33 | Econometrics 2 | KTE318 | 3 | 45 | 0 | 22.5 | 82.5 | KTE218 |
34 | Development Economics | KTE406 | 3 | 45 | 0 | 22.5 | 82.5 | KTE202 KTE204 |
35 | Environmental Economics | KTE404 | 3 | 45 | 0 | 22.5 | 82.5 | KTE202 KTE204 |
36 | Public Economics | KTE407 | 3 | 45 | 0 | 22.5 | 82.5 | KTE202 KTE204 |
37 | International Finance | TCH414 | 3 | 30 | 15 | 22.5 | 82.5 | KTE202 |
2.2.2 | Elective courses (Choose 1 course from the following courses) | 3 | ||||||
38 | Economics and Business Forecasting | KTE418 | 3 | 45 | 0 | 22.5 | 82.5 | KTE318 |
39 | Digitalization in open economies | KTE215 | 3 | 45 | 0 | 22.5 | 82.5 | |
40 | Data management system | TIN313 | 3 | 30 | 15 | 22.5 | 82.5 | |
41 | Innovation | TMA319 | 3 | 30 | 15 | 22.5 | 82.5 | |
2.3 | Specialized knowledge | 24 | ||||||
2.3.1 | Compulsory courses | 15 | ||||||
42 | Trade and Development | KTE421 | 3 | 45 | 0 | 22.5 | 82.5 | KTE216 |
43 | The Circular Economy | KTE210 | 3 | 45 | 0 | 22.5 | 82.5 | KTE202 KTE204 |
44 | International Political Economy | KTE303 | 3 | 45 | 0 | 22.5 | 82.5 | KTE216 |
45 | International Economic Negotiation | KTE327 | 3 | 45 | 0 | 22.5 | 82.5 | KTE216 |
46 | Economic Globalization | KTE326 | 3 | 45 | 0 | 22.5 | 82.5 | KTE216 |
2.3.2 | Elective courses (Choose 3 courses from the following courses) | 9 | ||||||
47 | Cost and benefit analysis | KTE314 | 3 | 45 | 0 | 22.5 | 82.5 | KTE202 |
48 | Financial Economics | TCH341 | 3 | 30 | 15 | 22.5 | 82.5 | KTE401 |
49 | Economics of Investment | KTE311 | 3 | 30 | 15 | 22.5 | 82.5 | KTE202 |
50 | Regional Economics | KTE302 | 3 | 45 | 0 | 22.5 | 82.5 | KTE204 |
51 | Money and Banking | TCH303 | 3 | 30 | 15 | 22.5 | 82.5 | KTE204 |
52 | Trade and Environment | KTE420 | 3 | 45 | 0 | 22.5 | 82.5 | KTE216 |
53 | Economics of Asymmetric information | KTE405 | 3 | 45 | 0 | 22.5 | 82.5 | KTE401 |
54 | Corporate Finance | TCH321 | 3 | 30 | 15 | 22.5 | 82.5 | TCH302 |
55 | International Trade Law | PLU422 | 3 | 30 | 15 | 22.5 | 82.5 | PLU111 |
56 | International Business Transactions | TMA302 | 3 | 30 | 15 | 22.5 | 82.5 | |
57 | International Payments | TCH412 | 3 | 30 | 15 | 22.5 | 82.5 | TMA302 |
58 | Principles of Accounting | KET201 | 3 | 30 | 15 | 22.5 | 82.5 | |
59 | Leadership skill | QTR203 | 3 | 30 | 15 | 22.5 | 82.5 | |
60 | Green Economics | KTE330 | 3 | 45 | 0 | 22.5 | 82.5 | KTE202 KTE204 |
61 | Contemporary Development Issues | KTE440 | 3 | 45 | 0 | 22.5 | 82.5 | KTE202 KTE204 |
62 | Public Management | KTE331 | 3 | 45 | 0 | 22.5 | 82.5 | KTE202 KTE204 |
63 | Public Policy | KTE441 | 3 | 45 | 0 | 22.5 | 82.5 | KTE202 KTE204 |
64 | Tourism Economics | KTE321 | 3 | 45 | 0 | 22.5 | 82.5 | KTE202 |
65 | The Economics of Climate Change | KTE207 | 3 | 45 | 0 | 22.5 | 82.5 | KTE202 KTE204 |
66 | Environmental impact assessment | KTE208 | 3 | 45 | 0 | 22.5 | 82.5 | |
67 | Survey Design and Data Analysis | KTE209 | 3 | 45 | 0 | 22.5 | 82.5 | |
2.4 | Internship | 3 | ||||||
68 | Mid-course Internship | KTE504 | 3 | |||||
2.5 | Thesis | 9 | ||||||
69 | Graduation Thesis | KTE532 | 9 | |||||
Total | 137 |
3. Training plan
No | Course title | Course code | Number of credits | Prerequisite | Semester | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
1 | General education knowledge | 38 | ||||||||||
1.1 | Political Theories | 11 | ||||||||||
1 | Marxist – Leninist Philosophy | TRI114 | 3 | No | x | |||||||
2 | Marxist- Leninist Political Economy | TRI115 | 2 | No | x | |||||||
3 | Scientific socialism | TRI116 | 2 | TRI114 TRI115 |
x | |||||||
4 | Ho Chi Minh’s Ideology | TRI117 | 2 | TRI114 TRI115 |
x | |||||||
5 | History of the Communist Party of Vietnam | TRI104 | 2 | TRI114 TRI115 |
x | |||||||
1.2 | Social Sciences, Humanities – Arts, Mathematics – Informatics | 15 | ||||||||||
1.2.1 | Compulsory courses | 12 | ||||||||||
6 | Advanced Mathematics | TOA105 | 3 | No | x | |||||||
7 | Introduction to Law | PLU111 | 3 | No | x | |||||||
8 | Informatics | TIN206 | 3 | No | x | |||||||
9 | Skill development | PPH101 | 3 | No | ||||||||
1.2.2 | Elective courses (Choose one of the following courses) | 3 | x | |||||||||
10 | Text Editing Courses | PPH103 | 3 | TINH206 | x | |||||||
11 | Applied Informatics | TINH203 | 3 | TINH206 | x | |||||||
12 | Basic Vietnamese 1 | TVI100 | 3 | No | x | |||||||
1.3 | Foreign Language | 12 | ||||||||||
13 | Academic & Business English 1 | EAB111 | 3 | No | x | |||||||
French 1 | TPH131 | 3 | No | x | ||||||||
14 | Academic & Business English 2 | EAB121 | 3 | EAB111 | x | |||||||
French 2 | TPH132 | 3 | TPH131 | x | ||||||||
15 | Academic & Business English 3 | EAB231 | 3 | EAB121 | x | |||||||
French 3 | TPH231 | 3 | TPH132 | x | ||||||||
16 | Academic & Business English 4 | EAB241 | 3 | EAB231 | x | |||||||
French 4 | TPH504 | 3 | TPH231 | x | ||||||||
1.4 | Physical Education | |||||||||||
Physical Education | x | |||||||||||
1.5 | National Defense Education | x | ||||||||||
National Defense Education | ||||||||||||
2 | Professional education knowledge | 99 | ||||||||||
2.1 | General knowledge | 36 | ||||||||||
2.1.1 | Compulsory courses | 30 | ||||||||||
17 | Principles of Microeconomics | KTE202 | 3 | TOA105 | x | |||||||
18 | Principles of Macroeconomics | KTE204 | 3 | TOA105 | x | |||||||
19 | Research methodology for economics and business | KTE206 | 3 | x | ||||||||
20 | International Economics 1 | KTE216 | 3 | KTE202 | x | |||||||
21 | Theory of Probability and Statistics | TOA201 | 3 | TOA105 | x | |||||||
22 | Econometrics 1 | KTE218 | 3 | TOA201 | x | |||||||
23 | Growth and Development | KTE410 | 3 | KTE204 | x | |||||||
24 | English for Specific Purpose 1 (Advanced Business English) | ESP111 | 3 | EAB241 | x | |||||||
French 5 | TPH331 | 3 | TPH504 | x | ||||||||
25 | English for Specific Purpose 2 (Business Communication) | ESP121 | 3 | ESP111 | x | |||||||
French 6 | TPH332 | 3 | TPH331 | x | ||||||||
26 | English for Specific Purpose 3 (International Business and Economics) | ESP231 | 3 | ESP121 | x | |||||||
French 7 | TPH431 | 3 | TPH332 | x | ||||||||
2.1.2 | Elective courses (Choose 2 from the following courses) | 6 | ||||||||||
27 | Digital Economics | KTE214 | 3 | No | x | |||||||
28 | Principles of Finance | TCH302 | 3 | x | ||||||||
29 | Programming for Data Analysis and Scientific Computing | TIN314 | 3 | x | ||||||||
2.2 | Fundamental knowledge | 27 | ||||||||||
2.2.1 | Compulsory courses | 24 | ||||||||||
30 | Intermediate International Economics | KTE316 | 3 | KTE216 | x | |||||||
31 | Intermediate Microeconomics | KTE401 | 3 | KTE202 | x | |||||||
32 | Intermediate Macroeconomics | KTE402 | 3 | KTE204 | x | |||||||
33 | Econometrics 2 | KTE318 | 3 | KTE218 | x | |||||||
34 | Development Economics | KTE406 | 3 | KTE202 KTE204 |
x | |||||||
35 | Environmental Economics | KTE404 | 3 | KTE202 KTE204 |
x | |||||||
36 | Public Economics | KTE407 | 3 | KTE202 KTE204 |
x | |||||||
37 | International Finance | TCH414 | 3 | KTE202 | x | |||||||
2.2.2 | Elective courses (Choose 1 courses from the following courses) | 3 | ||||||||||
38 | Economics and Business Forecasting | KTE418 | 3 | KTE318 | x | |||||||
39 | Digitalization in open economies | KTE215 | 3 | No | x | |||||||
40 | Data management system | TIN313 | 3 | No | x | |||||||
41 | Innovation | TMA319 | 3 | No | x | |||||||
2.3 | Specialized knowledge | 24 | ||||||||||
2.3.1 | Compulsory courses | 15 | ||||||||||
42 | Trade and Development | KTE421 | 3 | KTE216 | x | |||||||
43 | The Circular Economy | KTE210 | 3 | KTE202
KTE204 |
x | |||||||
44 | International Political Economy | KTE303 | 3 | KTE216 | x | |||||||
45 | International Economic Negotiation | KTE327 | 3 | KTE216 | x | |||||||
46 | Economic Globalization | KTE326 | 3 | KTE216 | x | |||||||
2.3.2 | Elective courses (Choose 3 courses from the following courses) | 9 | ||||||||||
47 | Cost and benefit analysis | KTE314 | 3 | KTE202 | x | |||||||
48 | Financial Economics | TCH341 | 3 | KTE401 | x | |||||||
49 | Investment Economics | KTE311 | 3 | KTE202 | x | |||||||
50 | Regional Economics | KTE302 | 3 | KTE204 | x | |||||||
51 | Money and banking | TCH303 | 3 | No | x | |||||||
52 | Trade and Environment | KTE420 | 3 | KTE216 | x | |||||||
53 | Economics of Asymmetric Information | KTE405 | 3 | KTE401 | x | |||||||
54 | Corporate Finance | TCH321 | 3 | TCH302 | x | |||||||
55 | International Trade Law | PLU422 | 3 | PLU111 | x | |||||||
56 | International Business Transactions | TMA302 | 3 | No | x | |||||||
57 | International Payments | TCH412 | 3 | TMA302 | x | |||||||
58 | Principles of Accounting | KET201 | 3 | No | x | |||||||
59 | Leadership skill | QTR203 | 3 | No | x | |||||||
60 | Green Economics | KTE330 | 3 | KTE202
KTE204 |
x | |||||||
61 | Contemporary Development Issues | KTE440 | 3 | KTE202 KTE204 |
x | |||||||
62 | Public Management | KTE331 | 3 | KTE202 KTE204 |
x | |||||||
63 | Public Policy | KTE441 | 3 | KTE202 KTE204 |
x | |||||||
64 | Tourism Economics | KTE321 | 3 | KTE202 | x | |||||||
65 | The Economics of Climate Change | KTE207 | 3 | KTE202
KTE204 |
x | |||||||
66 | Environmental impact assessment | KTE208 | 3 | No | x | |||||||
67 | Survey Design and Data Analysis | KTE209 | 3 | No | x | |||||||
2.4 | Internship | 3 | ||||||||||
70 | Mid- course Internship | KTE504 | 3 | x | ||||||||
2.5 | Thesis | 9 | ||||||||||
71 | Graduation Thesis | KTE532 | 9 | x | ||||||||
Total | 137 |