| Course code |
Course name |
No. of credits |
No of credit hours | Department in charge | Faculty in charge | ||||
| Letters | Numbers | Lecture | Discussion | Internship, written submission, scientific research | Self-learning with instruction | ||||
| General knowledge | 11 | ||||||||
| Core courses | |||||||||
| TRI | 601 | Philosophy | 4 | 45 | 0 | 45 | 110 | Philosophy | Faculty of Political Science and Humanities |
| TAN | 602E | Academic English | 4 | 45 | 0 | 45 | 110 | Basic English | Faculty of English for specific purposes |
| Selective courses – Select 1 out of the following 4 courses | 3 | ||||||||
| TMA | 613E | Trade Theory | 3 | 30 | 30 | 90 | International trade | School of Economics and International Business | |
| PLU | 636E | English Legal Writing and Analysis | 3 | 30 | 0 | 30 | 90 | International trade policy | Faculty of Law |
| KDO | 605E | Innovation in Business | 3 | 30 | 0 | 30 | 90 | International trade | School of Economics and International Business |
| KTE | 630E | Digital Economy | 3 | 30 | 0 | 30 | 90 | Macroeconomics | Faculty of International Economics |
| Core and Professional Knowledge | 38 | ||||||||
| 1. Fundamental courses | 18 | ||||||||
| 1.1. Core courses | 12 | ||||||||
| KTE | 606E | Managerial Economics | 3 | 30 | 0 | 30 | 90 | Applied Economics | Faculty of International Economics |
| PLU | 625E | World Trade Law | 3 | 30 | 0 | 30 | 90 | International Trade Law | Law |
| KTE | 638E | Macroeconomic policy analysis | 3 | 30 | 0 | 30 | 90 | Macroeconomics | Faculty of International Economics |
| KTE | 622E | Sustainability Policy Analysis | 3 | 30 | 0 | 30 | 90 | Applied Economics | Faculty of International Economics |
| 1.2. Selective courses – Select 2 out of the following 10 courses | 6 | ||||||||
| KTE | 633E | Digitalization in Open Economies | 3 | 30 | 0 | 30 | 90 | Macroeconomics | |
| PLU | 615E | Intellectual Property Law | 3 | 30 | 0 | 30 | 90 | International Trade Law | Faculty of Law |
| KTE | 639E | Microeconomic Policy Analysis | 3 | 30 | 0 | 30 | 90 | Microeconomics | Faculty of International Economics |
| KTE | 604E | International Political Economy | 3 | 30 | 0 | 30 | 90 | Applied Economics | Faculty of International Economics |
| PLU | 602E | Trade Remedies | 3 | 30 | 0 | 30 | 90 | International Trade Law | Faculty of Law |
| TMA | 617E | Trade Facilitation / Customs | 3 | 30 | 0 | 30 | 90 | Logistics and Insurance | School of Economics and International Business |
| KTE | 602E | International Economic Negotiation | 3 | 30 | 0 | 30 | 90 | Applied Economics | Faculty of International Economics |
| KTE | 623E | Data Analysis | 3 | 30 | 0 | 30 | 90 | Econometrics | Faculty of International Economics |
| DTU | 606E | Trade and Investment Promotion | 3 | 30 | 0 | 30 | 90 | Investment and Technology Transfer | School of Economics and International Business |
| KTE | 618E | Regional Integration in Asia | 3 | 30 | 0 | 30 | 90 | Applied Economics | Faculty of International Economics |
| KTE | 601E | EU Economic Policy and Law | 3 | 30 | 0 | 30 | 90 | International Trade | School of Economics and International Business |
| KTE | 637E | Trade and Development | 3 | 30 | 0 | 30 | 90 | Applied Economics | Faculty of International Economics |
|
20 | ||||||||
| 2.1. Core courses | 12 | ||||||||
| PLU | 603E | Competition Policy and Law | 3 | 30 | 0 | 30 | 90 | International Business Law | Law |
| DTU | 601E | Investment Policy and Law | 3 | 30 | 0 | 30 | 90 | Investment and Technology Transfer | School of Economics and International Business |
| KTE | 611E | Intermediate International Economics | 3 | 30 | 0 | 30 | 90 | Applied Economics | Faculty of International Economics |
| KTE | 681E | Practical thematic 1 (Select one of the following content)
– The practice in the making and regulating policies of trade in goods and services – The practice in promoting trade in goods and services |
2 | 20 | 0 | 20 | 60 | Faculty of International Economics | |
| KTE | 682E | Practical thematic 2 (Select one of the following content)
– The practice in the making and regulating policies of competition / investment – The practice in promoting investment |
1 | 10 | 0 | 10 | 30 | Faculty of International Economics | |
| 2.2. Selective courses – Select 4 out of the following 10 courses | 8 | ||||||||
| PLU | 617E | Principle of Public International Law, State Responsibility and Sources of International Law | 2 | 20 | 0 | 20 | 60 | International Trade Law | Faculty of Law |
| PLU | 604E | Dispute Settlement | 2 | 20 | 0 | 20 | 60 | International Trade Law | Faculty of Law |
| TCH | 619E | International Trade Finance | 2 | 20 | 0 | 20 | 60 | International Finance | Faculty of Banking – Finance |
| TMA | 620E | Trade in Services | 2 | 20 | 0 | 20 | 60 | International Trade | School of Economics and International Business |
| KTE | 615E | Environmental Economics and Management | 2 | 20 | 0 | 20 | 60 | Applied Economics | Faculty of International Economics |
| KTE | 634E | Public Economics and Policy | 2 | 20 | 0 | 20 | 60 | International Trade | School of Economics and International Business |
| TMA | 601E | Non-tariff Measures | 2 | 20 | 0 | 20 | 60 | International Trade | School of Economics and International Business |
| TMA | 604E | Trade Policy | 2 | 20 | 0 | 20 | 60 | International Trade | School of Economics and International Business |
| TMA | 619E | Taxes in International Trade | 2 | 20 | 0 | 20 | 60 | International Trade | School of Economics and International Business |
| TMA | 607E | Agriculture Trade Negotiation and SPS/TBT | 2 | 20 | 0 | 20 | 60 | International Trade | School of Economics and International Business |
| Graduation Internship | 6 | 200 | 100 | ||||||
| Graduation Thesis | 6 | 200 | |||||||
| Total | 61 | 500 | 200 | 900 | 1450 | ||||









